The Smart Plus P system has been designed especially for you. Using an existing source of pure water as feed, the Smart Plus P system delivers high-quality ultrapure water (resistivity
value:18.2MΩ.cm @25℃; ≤5ppb), providing an ultrapure water solution adapted to today’s laboratory environments.
Model | Smart Plus P | Smart Plus PT |
Feed Water Requirement | ||
Source | RO, Distilled, DI water (Conductivity<20us/cm) | RO, Distilled, DI water (Conductivity<20us/cm) |
Temperature | 5~40℃ | 5~40℃ |
Ultrapurification Water(Class I) | ||
Resistivity At 25C | 18.2ΜΩ.cm | 18.2ΜΩ.cm |
Conductivity At 25C | 0.055us/cm | 0.055us/cm |
Flow Rate | 1.5~2.0L/min | 1.5~2.0L/min |
TOC Level* | 1~5ppb | 1~5ppb |
Endotoxin(Pyrogens) ** | <0.001EU/ml | <0.001EU/ml |
Particulate(≥0.02um) | <1pc/ml | <1pc/ml |
Bacteria* | <0.1cfu/ml | <0.1cfu/ml |
Rnase/Dnase ** | Free | Free |
Electrical Requirements | ||
Electrical Voltage | 110V/220V±10% | 110V/220V±10% |
Electrical Frequency | 50Hz/60Hz | 50Hz/60Hz |
Packing Information | ||
Net Weight | ||
Main units | 32kg | 32kg |
Water tank (30L) | 4.5kg | 4.5kg |
External Dimensions(WxDxH) | ||
Main units | 315×525×570mm | 315×525×570mm |
Water tank (30L) | 380×380×595mm | 380×380×595mm |
Shipping weight | ||
Main units | 45kg | 45kg |
Water tank (30L) | 13kg | 13kg |
Shipping Dimensions(WxD×H) | ||
Main units | 525×610×770mm | 525×610×770mm |
Water tank (30L) | 520×440x615mm | 520x440x615mm |
Configuration | ||
Storage tank 30L | ✓ | ✓ |
Dual wavelength UV-lamp | ✓ | ✓ |
Ultra-purification cartridge | ✓ | ✓ |
Ultrafiltration cartridge | ✓ | ✓ |
Point-of-use filter | ✓ | ✓ |
Air filter net for tank | ✓ | ✓ |
UV-lamp sterilizer for water tank | ✓ | ✓ |
Remote water dispenser with color display | ✓ | ✓ |
TOC monitoring module | – | ✓ |
Phoenix Scientific Co., Ltd.
50/93-94 Moo. 8 Phaholyothin Road,
Anusavaree, Bangkhen, Bangkok
10220 Thailand.
Search Product