The Smart N system is a compact solution that combines the production of pure water and ultrapure water in a single unit – eliminating the need for a pretreatment stage upstream of the ultrapure water system.
Model | Smart N 15UV | Smart N 15VF | Smart N 30UV | Smart N 30VF |
Feed Water Requirement | ||||
Source | Tap water | Tap water | Tap water | Tap water |
Conductivity* | <2000us/cm | <2000us/cm | <2000us/cm | <2000us/cm |
Hardness ** | <450ppm as CaCO3 | <450ppm as CaCO3 | <450ppm as CaCO3 | <450ppm as CaCO3 |
Pressure | 0.05~0.5MPa(7-72psi) | 0.05~0.5MPa(7-72psi) | 0.05~0.5MPa(7-72psi) | 0.05~0.5MPa(7-72psi) |
Temperature | 5~40℃ | 5~40℃ | 5~40℃ | 5~40℃ |
Purification Water(Class III) | ||||
lonic Rejection | >95 | >95% | >95% | >95% |
Bacteria Rejection | >99% | >99% | >99% | >99% |
Conductivity | 1~20us/cm | 1~20us/cm | 1~20us/cm | 1~20us/cm |
Productivity Rate | 15L/h | 15L/h | 15L/h | 15L/h |
Ultrapurification Water(Class I) | ||||
Resistivity At 25 C | 18.2ΜΩ.cm | 18.2ΜΩ.cm | 18.2ΜΩ.cm | 18.2ΜΩ.cm |
Conductivity At 25C | 0.055us/cm | 0.055us/cm | 0.055us/cm | 0.055us/cm |
TOC Level *** | 1~5ppb | 1~5ppb | 1~5ppb | 1~5ppb |
Endotoxin(Pyrogens) **** | N/A | <0.001EU/ml | N/A | <0.001EU/ml |
Particulate(≥0.02um) | <1pc/ml | <1pc/ml | <1pc/ml | <1pc/ml |
Bacteria *** | <0.1cfu/ml | <0.1cfu/ml | <0.1cfu/ml | <0.1cfu/ml |
Rnase / Dnase ** | N/A | Free | N/A | Free |
Manual dispense flow rate | 1.5~2.0L/min | 1.5~2.0L/min | 1.5~2.0L/min | 1.5~2.0L/min |
Automatic dispense volume | 100~60000ml | 100~60000ml | 100~60000ml | 100~60000ml |
Electrical Requirements | ||||
Electrical Voltage | 110V/220V±10% | 110V/220V±10% | 110V/220V±10% | 110V/220V±10% |
Electrical Frequency | 50HZ/60HZ | 50HZ/60HZ | 50HZ/60HZ | 50HZ/60HZ |
Packing Information | ||||
Net Weight | ||||
Main units | 24kg | 24kg | 24kg | 24kg |
Water tank (30L) | 7kg | 7kg | 7kg | 7kg |
External Dimensions(WxDxH) | ||||
Main units | 315×525×570mm | 315×525×570mm | 315×525×570mm | 315×525×570mm |
Water tank (30L) | 380×380×595mm | 380×380×595mm | 380×380×595mm | 380×380×595mm |
Shipping weight | ||||
Main units | 37kg | 37kg | 37kg | 37kg |
Water tank (30L) | 15kg | 15kg | 15kg | 15kg |
Shipping Dimensions(WxDxH) | ||||
Main units | 525×610×770mm | 525×610×770mm | 525×610×770mm | 525×610×770mm |
Water tank (30L) | 520×440×615mm | 520×440×615mm | 520×440×615mm | 520×440×615mm |
Configuration | ||||
Pretreatment module | ✓ | ✓ | ✓ | ✓ |
High pressure pump | ✓ | ✓ | ✓ | ✓ |
Reverse osmosis | ✓ | ✓ | ✓ | ✓ |
Dual wavelength UV-lamp | ✓ | ✓ | ✓ | ✓ |
Ultra-purification cartridge | ✓ | ✓ | ✓ | ✓ |
Microfiltration cartridge | ✓ | – | ✓ | – |
Ultrafiltration cartridge | – | ✓ | – | ✓ |
Point-of-use filter | ✓ | ✓ | ✓ | ✓ |
Storage tank 30L | ✓ | ✓ | ✓ | ✓ |
Air filter net for tank | ✓ | ✓ | ✓ | ✓ |
Remote water dispenser | ✓ | ✓ | ✓ | ✓ |
Phoenix Scientific Co., Ltd.
50/93-94 Moo. 8 Phaholyothin Road,
Anusavaree, Bangkhen, Bangkok
10220 Thailand.
Search Product