LLE/SLE phase CHROMABOND XTR made of kieselguhr (also known as diatomaceous earth, hydromatrix, celite) for simultaneous preparation of several samples. No problems with phase separation and no formation of emulsions. Organic solutions need not to be dried after the separation. CHROMABOND XTR provides high recovery rates.
Endcapped | No |
Surface chemistry | Kieselguhr (amorphous silica) |
Method | Liquid-liquid extraction (LLE), supported/solid liquid extraction(SLE) |
Brand | CHROMABOND |
Phase | XTR |
Mode | SLE, Special application or diverse |
Base material | Coarse-grained kieselguhr (also known as diatomaceous earth, hydromatrix, celite) |
Recommended application(s) | Clinical chemistry, Dyes in textiles, Environmental and food analysis without use of a separation funnel, Highly viscous aqueous solutions, Liquid-liquid extraction (LLE), Physiological fluids (blood, plasma, and serum), Removing small amounts of water from solvents which are not miscible with water, Supported/solid liquid extraction(SLE) |
Particle type | Fully porous particles (FPP) |
Particle size | Not available or proprietary |
Particle shape | Irregular |
Specific surface according to BET | Not available or proprietary |
Hardware | Polypropylene (PP) columns with polyethylene (PE) filter elements |
Column type | SPE column |
Column shape | Open tubular syringe-shaped column with Luer tip outlet |
Filter element material | Polyethylene (PE) |
pH stability | 1.0–13.0 |
Storage temperature | 15–25 °C / 59–77 °F |
Hazardous material | No |
Phoenix Scientific Co., Ltd.
50/93-94 Moo. 8 Phaholyothin Road,
Anusavaree, Bangkhen, Bangkok
10220 Thailand.
Search Product