Silica gel modified with propylcarboxylic acid, weakly acidic cation exchanger (WCX).
Method | Solid phase extraction (SPE) |
Brand | CHROMABOND |
Phase | PCA |
Mode | Ion exchange (IEX) |
Base material | Silica gel |
Surface chemistry | Silica gel with propylcarboxylic acid (PCA) modificatIon, weakly acid cation exchanger (WCX) |
Endcapped | No |
Column type | SPE column |
Hardware | Polypropylene (PP) columns with polyethylene (PE) filter elements |
Column shape | Open tubular syringe-shaped column with Luer tip outlet |
Column volume | 6 mL |
Filling quantity | 500 mg |
Column volume/adsorbent weight | 6 mL/500 mg |
Recommended application(s) | Strong cations |
Particle type | Fully porous particles (FPP) |
Particle size | 45 µm |
Particle shape | Irregular |
Specific surface according to BET | 500 m²/g |
pH stability | 2.0–8.0 |
Filter element material | Polyethylene (PE) |
Storage temperature | 15–25 °C / 59–77 °F |
Scope of delivery | 30x (6×5 in aluminum bags each) SPE columns, certificate of analysis |
Gross weight (incl. packaging) | 215 g / 0.47 lbs |
Packaging dimensions | 145 x 145 x 102 mm / 5.71 x 5.71 x 4.02 Inch |
Hazardous material | No |
Phoenix Scientific Co., Ltd.
50/93-94 Moo. 8 Phaholyothin Road,
Anusavaree, Bangkhen, Bangkok
10220 Thailand.
Search Product