Diol phase, polar. Properties similar to SiOH (unmodified silica gel).
Method | Solid phase extraction (SPE) |
Brand | CHROMABOND |
Phase | OH (Diol) |
Mode | Normal phase (NP) |
Base material | Silica gel |
Surface chemistry | Dihydroxypropyl (Diol, OH) modification |
Endcapped | No |
Column type | SPE column |
Hardware | Polypropylene (PP) columns with polyethylene (PE) filter elements |
Column shape | Open tubular syringe-shaped column with Luer tip outlet |
Recommended application(s) | Antibiotics, Prostaglandins |
Particle type | Fully porous particles (FPP) |
Particle size | 45 µm |
Particle shape | Irregular |
Specific surface according to BET | 500 m²/g |
pH stability | 2.0–8.0 |
Carbon content | 5.5 % |
Filter element material | Polyethylene (PE) |
Storage temperature | 15–25 °C / 59–77 °F |
Scope of delivery | 50x (10×5 in aluminum bags each) SPE columns, certificate of analysis |
Hazardous material | No |
Phoenix Scientific Co., Ltd.
50/93-94 Moo. 8 Phaholyothin Road,
Anusavaree, Bangkhen, Bangkok
10220 Thailand.
Search Product