State-of-the-art spherical polymer for highest demands in solid phase extraction. PS/DVB copolymer with benzenesulfonic acid modification for mixed-mode SPE with strong cation exchange and reversed-phase properties (MCX). Exchange capacity 1.0 meq/g, pKa < 1 and RP capacity 300 mg/g (caffeine in water). High-purity material with ideal flow properties and highest reproducibility. Allows highest reproducibility with extremely low blind values due to an optimized production process. Outstanding recovery rates especially for the enrichment of basic (bases with pKa 2–10) analytes.
Method | Solid phase extraction (SPE) |
Brand | CHROMABOND |
Phase | HR-XC |
Mode | Mixed mode (RP and Ion exchange (IEX)) |
Base material | PS/DVB copolymer |
Surface chemistry | Hydrophobic spherical polystyrene-divinylbenzene copolymer (PS/DVB) |
Endcapped | No |
Column type | SPE column |
Hardware | Polypropylene (PP) columns with polyethylene (PE) filter elements |
Column shape | Open tubular syringe-shaped column with Luer tip outlet |
Recommended application(s) | Amines, Bases with pKa 2–10, Basic active ingredients from strongly matrix-contaminated samples, Basic analytes, Fungicides from food |
Particle type | Fully porous particles (FPP) |
Particle size | 45 µm |
Particle shape | Spherical |
Specific surface according to BET | 800 m²/g |
pH stability | 1.0–14.0 |
Filter element material | Polyethylene (PE) |
Storage temperature | 15–25 °C / 59–77 °F |
Phoenix Scientific Co., Ltd.
50/93-94 Moo. 8 Phaholyothin Road,
Anusavaree, Bangkhen, Bangkok
10220 Thailand.
Search Product