Spherical, hydrophobic polystyrene-divinylbenzene resin in SPE columns. High-purity material with highest reproducibility and lowest blank values due to an optimized manufacturing process. Excellent recovery rates especially for the enrichment of pharmaceuticals/active ingredients due to the spherical structure of the particles, very homogeneous surface, and optimized pore structure.
Method | Solid phase extraction (SPE) |
Brand | CHROMABOND |
Phase | HR-X |
Mode | Reversed phase (RP) |
Base material | PS/DVB copolymer |
Surface chemistry | Hydrophobic spherical polystyrene-divinylbenzene copolymer (PS/DVB) |
Endcapped | No |
Column type | SPE column |
Hardware | Polypropylene (PP) columns with polyethylene (PE) filter elements |
Column shape | Open tubular syringe-shaped column with Luer tip outlet |
Recommended application(s) | Active ingredients from tablets, Drugs, Drugs from plasma, Drugs from serum, Drugs from urine, Herbicide, PAHs and PCBs from water, PCB, Pesticides, Pharmaceuticals, Phenols |
Particle type | Fully porous particles (FPP) |
Particle size | 85 µm |
Particle shape | Spherical |
pH stability | 1.0–14.0 |
Filter element material | Polyethylene (PE) |
Storage temperature | 15–25 °C / 59–77 °F |
Scope of delivery | 30x (6×5 in aluminum bags each) SPE columns, certificate of analysis |
Gross weight (incl. packaging) | 142 g / 0.31 lbs |
Packaging dimensions | 145 x 145 x 102 mm / 5.71 x 5.71 x 4.02 Inch |
Hazardous material | No |
Phoenix Scientific Co., Ltd.
50/93-94 Moo. 8 Phaholyothin Road,
Anusavaree, Bangkhen, Bangkok
10220 Thailand.
Search Product