Method | Solid phase extraction (SPE) |
Brand | CHROMABOND |
Phase | HLB |
Mode | Reversed phase (RP) |
Base material | N-vinylpyrrolidone-divinylbenzene |
Surface chemistry | Hydrophilic-lipophilic balanced N-vinylpyrrolidone-divinylbenzene |
Endcapped | No |
Column type | SPE column |
Hardware | Polypropylene (PP) columns with polyethylene (PE) filter elements |
Column shape | Open tubular syringe-shaped column with Luer tip outlet |
Recommended application(s) | Chloramphenicol, Iodinated contrast media, Pesticides, Polar organic molecules from polar matrices, Sulfonamide |
Particle type | Fully porous particles (FPP) |
Particle size | 30 µm |
Particle shape | Spherical |
Specific surface according to BET | 750 m²/g |
pH stability | 1.0–14.0 |
Carbon content | Not available or proprietary |
Filter element material | Polyethylene (PE) |
Storage temperature | 15–25 °C / 59–77 °F |
Phoenix Scientific Co., Ltd.
50/93-94 Moo. 8 Phaholyothin Road,
Anusavaree, Bangkhen, Bangkok
10220 Thailand.
Search Product