Silica gel based butyl phase, not endcapped similar to C8. Secondary interactions with polar compounds are more pronounced due to shorter alkyl chains. For compounds, which are too strongly retained on C18 or C8.
Method | Solid phase extraction (SPE) |
Brand | CHROMABOND |
Phase | C4 |
Mode | Reversed phase (RP) |
Base material | Silica gel |
Surface chemistry | Butyl (C4) modified silica phase, not endcapped |
Endcapped | No |
Column type | SPE column |
Hardware | Polypropylene (PP) columns with polyethylene (PE) filter elements |
Column shape | Open tubular syringe-shaped column with Luer tip outlet |
Recommended application(s) | Analgetics from blood, Compounds which are too strongly retained on C18 or C8 |
Particle type | Fully porous particles (FPP) |
Particle size | 45 µm |
Particle shape | Irregular |
Specific surface according to BET | 500 m²/g |
pH stability | 2.0–8.0 |
Carbon content | 7.0 % |
Filter element material | Polyethylene (PE) |
Storage temperature | 15–25 °C / 59–77 °F |
Scope of delivery | 100x (20×5 in aluminum bags each) SPE columns, certificate of analysis |
Hazardous material | No |
Phoenix Scientific Co., Ltd.
50/93-94 Moo. 8 Phaholyothin Road,
Anusavaree, Bangkhen, Bangkok
10220 Thailand.
Search Product