Parameter | Specification | ||
Model | HE T220 | HE C400 | HE G460 |
Heating material | Aluminum alloy & Teflon | Glass-ceramic | Graphite, 400×600 |
Heating power(kw) | 3.0 | 3.0 | 4.5 |
Working temperature(°C) | RT+5 to 220 | RT+5 to 390 | RT+5 to 440 |
Working area | 600 x 400 | 600 x 400 | 600 x 400 |
Dimension(mm) | 600 x 400 x 120 | 600 x 400 x 87 | 600 x 400 x 128 |
Power supply | 220V/50Hz |
Phoenix Scientific Co., Ltd.
50/93-94 Moo. 8 Phaholyothin Road,
Anusavaree, Bangkhen, Bangkok
10220 Thailand.
Search Product