Special phase for SPE analysis. For enrichment of PFAS from water, textiles and sediments (contaminated soils). Polymeric combination phase with weak anion exchanger, highly porous, spherical particles.
| Selling unit | 30 columns |
| Method | Solid phase extraction (SPE) |
| Brand | CHROMABOND |
| Phase | PFAS |
| Mode | Reversed phase (RP) |
| Base material | Polymer-based |
| Surface chemistry | Special combination phase with weak anion exchanger |
| Column type | SPE column |
| Hardware | Polypropylene (PP) columns with polyethylene (PE) filter elements |
| Column shape | Open tubular syringe-shaped column with Luer tip outlet |
| Recommended application(s) | Per- and polyfluoroalkyl substances (PFAS) from water, PFAS from sediments (contaminated soils), PFAS from textiles |
| Particle type | Fully porous particles(FPP) |
| Particle size | Not available or proprietary |
| Particle shape | Spherical |
| Specific surface according to BET | Not available or proprietary |
| pH stability | 1.0–14.0 |
| Filter element material | Polyethylene (PE) |
| Storage temperature | 15–25 °C / 59–77 °F |
| Hazardous material | No |
Search Product