Clamp-free spin-lock design.
| Model | SF 1 | SF 3 | SF 5 |
| Material | |||
| Funnel | SS316 | SS316 | SS316 |
| Support base | SS316 | SS316 | SS316 |
| Membrane support | SS316 | SS316 | SS316 |
| Funnel lid | SS316 | SS316 | SS316 |
| Specification | |||
| Funnel capacity | 100 mL | 300 mL | 500 mL |
| Filter diameter | 47 mm | 47 mm | 47 mm |
| Effective filtration area | 11.6 cm2 | 11.6 cm2 | 11.6 cm2 |
| Graduated increment | 50 / 100 mL | 100 / 250 / 300 mL | 250/ 500 mL |
Search Product