State-of-the-art spherical polymer for highest demands in solid phase extraction. PS/DVB copolymer with secondary and tertiary ammonium modification for mixed-mode SPE with weak anion exchange and reversed-phase properties (WAX). Exchange capacity ≥ 0.8 meq/g, pKa 6 + 9. High-purity material with ideal flow properties and highest reproducibility. Allows highest reproducibility with extremely low blind values due to an optimized production process. Especially suitable for PFAS analysis e.g. according to EPA 533, Draft 1633 and ISO 21675:2019.
Selling unit | 30 columns |
Method | Solid phase extraction (SPE) |
Brand | CHROMABOND |
Phase | WAX |
Mode | Mixed mode (RP and Ion exchange (IEX)) |
Base material | PS/DVB copolymer |
Surface chemistry | Hydrophobic spherical polystyrene-divinylbenzene copolymer (PS/DVB) with secondary and tertiary ammonium modification, weak Mixed mode anion exchanger (WAX) |
Endcapped | No |
Column type | SPE column |
Hardware | Polypropylene (PP) columns with polyethylene (PE) filter elements |
Column shape | Open tubular syringe-shaped column with Luer tip outlet |
Recommended application(s) | Active ingredients from strongly matrix contaminated, PFAS analysis |
Particle size | 30 µm |
Particle shape | Spherical |
Specific surface according to BET | 800 m²/g |
pH stability | 1.0–14.0 |
Carbon content | Not available or proprietary |
Filter element material | Polyethylene (PE) |
Storage temperature | 15–25 °C / 59–77 °F |
Hazardous material | No |
Phoenix Scientific Co., Ltd.
50/93-94 Moo. 8 Phaholyothin Road,
Anusavaree, Bangkhen, Bangkok
10220 Thailand.
Search Product