Parameter | Specification | |
Shaking rate | 100 to 1800rmp, adjustable | |
Max. oscillating distance | 32mm | |
Sample capacity | 38 | 20 |
Sample tube | 15mL | 50mL |
Software control | 7-inch built-in touch screen | |
Method storage | max. 50 | |
Dimension | 370mm x 520mm x 690mm | |
Weight | 70kg | |
Power | 1500W | |
Voltage | 200 to 240V, 50/60Hz | |
Storage temperature | 0 to 40°C | |
Storage humidity | 20 to 85% | |
Operating temperature | 10 to 40°C | |
Operating humidity | 20 to 80% |
Phoenix Scientific Co., Ltd.
50/93-94 Moo. 8 Phaholyothin Road,
Anusavaree, Bangkhen, Bangkok
10220 Thailand.
Search Product