Automated liquid distribution of buffers and medium prior to microbial detection
Parameter | Specification |
Sample capacity | Max. 320 test tubes (18mm x 180mm) |
Sample vials | 18mm x 180mm test tube, 100mL/300mL conical flask, 225mL sampling bottle |
Flow rate | Max. 1200L/min |
Pump | Peristaltic pump, max. 580rpm |
Software interface | 7 inch built-in touch screen |
Dimension | 83cm x 59cm x 53cm |
Weight | 98kg |
Power supply | 200 to 240V, 50/60Hz |
Power rate | 400W |
Storage temperature | 0 to 40°C |
Storage humidity | 20 to 85% |
Operating temperature | 10 to 40°C |
Operating humidity | 20 to 80% |
Phoenix Scientific Co., Ltd.
50/93-94 Moo. 8 Phaholyothin Road,
Anusavaree, Bangkhen, Bangkok
10220 Thailand.
Search Product