As concern grows over infection control in hospitals When high purity water is required for healthcare applications, Heal Force offers a choice of systems with the flexibility to meet your needs, from small bench-top washer disinfectors and autoclaves and single endoscope reprocessor installations, to large or multiple automated endoscope reprocessors and washer disinfector installations
Model | Smart RO (Bench Top) | RO (Floor Type) |
Type | RO-15/RO-30 | RO-50/RO-100/RO-150 |
Feed Water Requirement | ||
Source | Tap water | Tap water |
Conductivity* | <2000us/cm | <2000us/cm |
Hardness ** | <450ppm as CaCO3 | <450ppm as CaCO3 |
Pressure | 0.05~0.5MPa(7-72psi) | 0.05~0.5MPa(7-72psi) |
Temperature | 5~40℃ | 5~40℃ |
Purification Water(Class III) | ||
lonic Rejection | >95% | >95% |
Bacteria Rejection | >99% | >99% |
Conductivity | 1~20us/cm(RO-2 5us/cm) | 1~20us/cm(RO-2 5us/cm) |
Productivity Rate | 15L/h,30L/h | 50L/h, 100L/h, 150L/h |
Electrical Requirements | ||
Electrical Voltage | 110V/220V±10% | 110V/220V±10% |
Electrical Frequency | 50HZ/60HZ±10% | 50HZ/60HZ±10% |
Packing Information | ||
Net Weight | ||
Main units | 21kg | 74/76/78kg |
Water tank | 5kg | N/A,N/A,35kg |
External Dimensions(WxDxH) | ||
Main units | 315×525×570mm | 650×660×1260mm |
Water tank | 380×380×595mm | N/A |
Shipping weight | ||
Main units | 34kg | 96/98/100kg |
Water tank | 13kg | N/A,N/A,50kg |
Shipping Dimensions(WxDxH) | ||
Main units | 525×610×770mm | 780×810×1400mm |
Water tank | 520×440×615mm | N/A,N/A,600×525×1680mm |
Phoenix Scientific Co., Ltd.
50/93-94 Moo. 8 Phaholyothin Road,
Anusavaree, Bangkhen, Bangkok
10220 Thailand.
Search Product