The industry’s most complete water purification solution for highly regulated applications. When your application requires the ultimate in water purity, Smart Plus provides the perfect solution. Consistently delivering water purity of 18.2MΩ.cm and underpinned by the advanced technologies, the Smart Plus enables you to focus on attaining accurate results while ensuring an uninterrupted work flow.
Model | Smart Plus – N | Smart Plus – NT | Smart Plus – NE | Smart Plus – NET |
Feed Water Requirement | ||||
Source | Tap water | Tap water | Tap water | Tap water |
Conductivity* | <2000us/cm | <2000us/cm | <2000us/cm | <2000us/cm |
Hardness ** | <450ppm as CaCO3 | <450ppm as CaCO3 | <450ppm as CaCO3 | <450ppm as CaCO3 |
Pressure | 0.05~0.5MPa(7-72psi) | 0.05~0.5MPa(7-72psi) | 0.05~0.5MPa(7-72psi) | 0.05~0.5MPa(7-72psi) |
Temperature | 5~40℃ | 5~40℃ | 5~40℃ | 5~40℃ |
Purification Water(Class III) | ||||
lonic Rejection | >95 | >95% | >95% | >95% |
Bacteria Rejection | >99% | >99% | >99% | >99% |
Conductivity | 1~20us/cm | 1~20us/cm | 1~20us/cm | 1~20us/cm |
Productivity Rate | 30L/h | 30L/h | 30L/h | 30L/h |
High Quality Purification Water(Class II) | ||||
Resistivity At 25℃ | – | – | 10ΜΩ.cm | 10ΜΩ.cm |
TOC | – | – | <30ppb | <30ppb |
Dissolved Organic | – | – | <0.1ppm | <0.1ppm |
Productivity Rate | – | – | 15L/h | 15L/h |
Ultrapurification Water(Class I) | ||||
Resistivity At 25 C | 18.2ΜΩ.cm | 18.2ΜΩ.cm | 18.2ΜΩ.cm | 18.2ΜΩ.cm |
Conductivity At 25℃ | 0.055us/cm | 0.055us/cm | 0.055us/cm | 0.055us/cm |
TOC Level *** | 1~5ppb | 1~5ppb | 1~5ppb | 1~5ppb |
Endotoxin(Pyrogens) **** | <0.001EU/ml | <0.001EU/ml | <0.001EU/ml | <0.001EU/ml |
Particulate(≥0.02um) | <1pc/ml | <1pc/ml | <1pc/ml | <1pc/ml |
Bacteria *** | <0.1 cfu/ml | <0.1 cfu/ml | <0.1 cfu/ml | <0.1 cfu/ml |
Rnase / Dnase ** | Free | Free | Free | Free |
Manual dispense flow rate | 1.5~2.0L/min | 1.5~2.0L/min | 1.5~2.0L/min | 1.5~2.0L/min |
Automatic dispense volume | 100~60000ml | 100~60000ml | 100~60000ml | 100~60000ml |
Electrical Requirements | ||||
Electrical Voltage | 110V/220V±10% | 110V/220V±10% | 110V/220V±10% | 110V/220V±10% |
Electrical Frequency | 50HZ/60HZ | 50HZ/60HZ | 50HZ/60HZ | 50HZ/60HZ |
Packing Information | ||||
Net Weight | ||||
Main units | 34kg | 34kg | 35kg | 35kg |
Water tank (30L) | 7k | 7kg | 7kg | 7kg |
External Dimensions(WxD*H) | ||||
Main units | 315×525×570mm | 315×525×570mm | 315×525×570mm | 315×525×570mm |
Water tank (30L) | 380×380×595mm | 380×380×595mm | 380×380×595mm | 380×380×595mm |
Shipping weight | ||||
Main units | 37kg | 39kg | 37kg | 37kg |
Water tank (30L) | 15kg | 15kg | 15kg | 15kg |
Shipping Dimensions(WxDxH) | ||||
Main units | 525×610×770mm | 525×610×770mm | 525×610×770mm | 525×610×770mm |
Water tank (30L) | 520×440×615mm | 520×440×615mm | 520×440615mm | 520x440x615mm |
Configuration | ||||
Pretreatment module | ✓ | ✓ | ✓ | ✓ |
High pressure pump | ✓ | ✓ | ✓ | ✓ |
Reverse osmosis | ✓ | ✓ | ✓ | ✓ |
Dual wavelength UV-lamp | ✓ | ✓ | ✓ | ✓ |
Ultra-purification cartridge | ✓ | ✓ | ✓ | ✓ |
Ultrafiltration cartridge | ✓ | ✓ | ✓ | ✓ |
EDI Module** | – | – | ✓ | ✓ |
Point-of-use filter | ✓ | ✓ | ✓ | ✓ |
Storage tank 30L | ✓ | ✓ | ✓ | ✓ |
Air filter net for tank | ✓ | ✓ | ✓ | ✓ |
UV-lamp sterilizer for water tank | ✓ | ✓ | ✓ | ✓ |
Remote water dispenser with color display | ✓ | ✓ | ✓ | ✓ |
TOC monitoring module** | – | ✓ | – | ✓ |
EDI Module**
Constant real-time Total Organic Carbon(TOC) monitoring* allows you to verify that the system’s organic contaminants removal process is operating within specifications.
TOC monitoring module**
EDI is an electrically-driven water purification process which involves the use of lon Exchange Resins and lon Permeable Membranes. Resins are continuously regenerated by the electrical current and are never exhausted. Adoption of Electrodeionization (EDI) module brings benefits including lower energy consumption; lower maintenance cost; better ion exchange and no
particulates or organic contamination.
Phoenix Scientific Co., Ltd.
50/93-94 Moo. 8 Phaholyothin Road,
Anusavaree, Bangkhen, Bangkok
10220 Thailand.
Search Product