| Model | Rocker 910 | Rocker 911 |
| PERFORMANCE DATA | ||
| Max. vacuum | 25 mbar abs. | 25 mbar abs. |
| Max. flow rate | 55 L/min @60Hz, 45 L/min @50Hz | 65 L/min @60Hz, 55 L/min @50Hz |
| Hose barb | ID8 | ID10 |
| Noise level | 68 dB | 68 dB |
| Net weight | 7.3 Kg | 7 Kg |
| Dimension (LxWxH) | 35 x 13 x 21 cm | 35 x 13 x 21 cm |
| ELECTRICAL DATA | ||
| Voltage | 110V, 220V | 110V, 220V |
| Frequency | 50/60Hz | 50/60Hz |
| Max. power | 270W (1/3 HP), 250W (1/3 HP) | 270W (1/3 HP), 250W (1/3 HP) |
| Max. current | 2.4A , 1.2A | 2.4A , 1.2A |
| Safety | Overheat Protection | Overheat Protection |
| OTHER DATA | ||
| Equipped with | Vacuum regulator Filter cartridge |
Vacuum regulator |
Search Product