| Model | Rocker 300 | Rocker 300DC |
| PERFORMANCE DATA | ||
| Max. vacuum | 99 mbar abs. | 99 mbar abs. |
| Max. flow rate | 23 L/min @60Hz, 20 L/min @50Hz | 25 L/min |
| Hose barb | ID8 | ID8 |
| Noise level | 50 dB | 50 dB |
| Net weight | 4.1 Kg | 3.5 Kg |
| Dimension (LxWxH) | 27 x 14×20 cm | 27 x 12x 17 cm |
| ELECTRICAL DATA | ||
| Voltage | 110V, 220V | DC12V |
| Frequency | 50/60Hz | |
| Max. power | 65W (1/8 HP), 60W (1/8 HP) | 35W (1/8 HP) |
| Max. current | 0.7A, 0.3A | 3.0A |
| Safety | Overheat Protection | Overheat Protection |
| OTHER DATA | ||
| Equipped with | Vacuum regulator Overflow protection / Filter cartridge |
Vacuum regulator Overflow protection / Filter cartridge |
Search Product