Aluminum oxide, neutral, for solid phase extraction.
| Method | Solid phase extraction (SPE) |
| Brand | CHROMABOND |
| Phase | Alox N |
| Mode | Normal phase (NP) |
| Base material | Aluminum oxide |
| Surface chemistry | Aluminum oxide, neutral |
| Endcapped | No |
| Column type | SPE glass column |
| Hardware | Glass columns (borosilicate type I) with glass fiber (GF) filter elements |
| Column shape | Open tubular syringe-shaped column with Luer tip outlet |
| Column volume | 6 mL |
| Filling quantity | 1000 mg |
| Column volume/adsorbent weight | 6 mL/1000 mg |
| Particle type | Fully porous particles (FPP) |
| Particle size | 60–150 µm |
| Particle shape | Irregular |
| Specific surface according to BET | 150 m²/g |
| pH stability | Not available or not applicable |
| Filter element material | Glass fiber (GF) |
| Storage temperature | 15–25 °C / 59–77 °F |
| Scope of delivery | 30x (6×5 in aluminum bags each) SPE columns, certificate of analysis |
| Gross weight (incl. packaging) | 443 g / 0.98 lbs |
| Packaging dimensions | 145 x 145 x 102 mm / 5.71 x 5.71 x 4.02 Inch |
| Hazardous material | No |
Search Product