Silica gel modified with quaternary amine, strongly basic anion exchanger (SAX). Capacity ~ 0.3 meq/g, not suited for very strong anions such as sulfonic acids, because these are difficult to elute.
Method | Solid phase extraction (SPE) |
Brand | CHROMABOND |
Phase | SB |
Mode | Ion exchange (IEX) |
Base material | Silica gel |
Surface chemistry | Silica gel with quaternary ammonium modification, strongly basic anion exchanger (SAX) |
Endcapped | No |
Column type | SPE column |
Hardware | Polypropylene (PP) columns with polyethylene (PE) filter elements |
Column shape | Open tubular syringe-shaped column with Luer tip outlet |
Recommended application(s) | Caffeine, Organic acids, Saccharin |
Particle type | Fully porous particles (FPP) |
Particle size | 45 µm |
Particle shape | Irregular |
Specific surface according to BET | 500 m²/g |
pH stability | 2.0–8.0 |
Filter element material | Polyethylene (PE) |
Storage temperature | 15–25 °C / 59–77 °F |
Scope of delivery | 100x (20×5 in aluminum bags each) SPE columns, certificate of analysis |
Hazardous material | No |
Phoenix Scientific Co., Ltd.
50/93-94 Moo. 8 Phaholyothin Road,
Anusavaree, Bangkhen, Bangkok
10220 Thailand.
Search Product