Silca gel modified with benzenesulfonic acid, strongly acidic cation exchanger (SCX). Capacity ~ 0.5 meq/g, adsorbent with hydrophobic and π-π interactions (benzene ring), ion exchange of organic compounds from aqueous matrix, elution of interesting compounds with solvent systems, which compensate the ionic and nonpolar interactions, e.g., methanolic HCl.
| Method | Solid phase extraction (SPE) |
| Brand | CHROMABOND |
| Phase | SA |
| Mode | Ion exchange (IEX) |
| Base material | Silica gel |
| Surface chemistry | Silica gel with benzenesulfonic acid modification, strongly acidic cation exchanger (SCX) |
| Endcapped | No |
| Column type | SPE column |
| Hardware | Polypropylene (PP) columns with polyethylene (PE) filter elements |
| Column shape | Open tubular syringe-shaped column with Luer tip outlet |
| Recommended application(s) | Amines, Amino acids, Chlorophyll, PCBs |
| Particle type | Fully porous particles (FPP) |
| Particle size | 45 µm |
| Particle shape | Irregular |
| Specific surface according to BET | 500 m²/g |
| pH stability | 2.0–8.0 |
| Filter element material | Polyethylene (PE) |
| Storage temperature | 15–25 °C / 59–77 °F |
| Scope of delivery | 100x (20×5 in aluminum bags each) SPE columns, certificate of analysis |
| Hazardous material | No |
Search Product