Polyamide in SPE columns for solid phase extraction applications.
Method | Solid phase extraction (SPE) |
Brand | CHROMABOND |
Phase | PA |
Mode | Normal phase (NP) |
Base material | Polyamide |
Surface chemistry | Polyamide (PA) |
Endcapped | No |
Column type | SPE column |
Hardware | Polypropylene (PP) columns with polyethylene (PE) filter elements |
Column shape | Open tubular syringe-shaped column with Luer tip outlet |
Recommended application(s) | Flavonoids, PAH |
Particle type | Fully porous particles (FPP) |
Particle size | 40–80 µm |
Particle shape | Irregular |
pH stability | Not available or not applicable |
Filter element material | Polyethylene (PE) |
Storage temperature | 15–25 °C / 59–77 °F |
Scope of delivery | 50x (10×5 in aluminum bags each) SPE columns, certificate of analysis |
Hazardous material | No |
Phoenix Scientific Co., Ltd.
50/93-94 Moo. 8 Phaholyothin Road,
Anusavaree, Bangkhen, Bangkok
10220 Thailand.
Search Product