State-of-the-art spherical polymer for highest demands in solid phase extraction. PS/DVB copolymer with carboxylic acid modification for mixed-mode SPE with weak cation exchange and reversed-phase properties (WCX). Exchange capacity > 0.7 meq/g, pKa ~ 5 and RP capacity 350 mg/g (caffeine in water). High-purity material with ideal flow properties and highest reproducibility. Allows highest reproducibility with extremely low blind values due to an optimized production process. Outstanding recovery rates especially for the enrichment of basic (strong bases with pKa > 10) analytes.
Method | Solid phase extraction (SPE) |
Brand | CHROMABOND |
Phase | HR-XCW |
Mode | Mixed mode (RP and Ion exchange (IEX)) |
Base material | PS/DVB copolymer |
Surface chemistry | Hydrophobic spherical polystyrene-divinylbenzene copolymer (PS/DVB) |
Endcapped | No |
Column type | SPE column |
Hardware | Polypropylene (PP) columns with polyethylene (PE) filter elements |
Column shape | Open tubular syringe-shaped column with Luer tip outlet |
Recommended application(s) | Basic active ingredients from strongly matrix-contaminated samples, Basic compounds, Quaternary amines, Strong bases with pKa > 10 |
Particle type | Fully porous particles (FPP) |
Particle size | 85 µm |
Particle shape | Spherical |
Specific surface according to BET | 850 m²/g |
pH stability | 1.0–14.0 |
Filter element material | Polyethylene (PE) |
Storage temperature | 15–25 °C / 59–77 °F |
Scope of delivery | 30x (6×5 in aluminum bags each) SPE columns, certificate of analysis |
Phoenix Scientific Co., Ltd.
50/93-94 Moo. 8 Phaholyothin Road,
Anusavaree, Bangkhen, Bangkok
10220 Thailand.
Search Product