Highly porous polystyrene-divinylbenzene copolymer for SPE with very high specific surface.
Selling unit | 30 columns |
Method | Solid phase extraction (SPE) |
Brand | CHROMABOND |
Phase | HR-P |
Mode | Reversed phase (RP) |
Base material | PS/DVB copolymer |
Surface chemistry | Hydrophobic polystyrene-divinylbenzene copolymer (PS/DVB) |
Endcapped | No |
Column type | SPE column |
Hardware | Polypropylene (PP) columns with polyethylene (PE) filter elements |
Column shape | Open tubular syringe-shaped column with Luer tip outlet |
Recommended application(s) | Aromatic compounds, Nitroaromatics from water, PAHs from oil, Pesticides from water, Phenols from water |
Particle type | Fully porous particles (FPP) |
Particle size | 50–100 µm |
Particle shape | Irregular |
Specific surface according to BET | 1200 m²/g |
pH stability | 1.0–14.0 |
Carbon content | Not available or proprietary |
Filter element material | Polyethylene (PE) |
Storage temperature | 15–25 °C / 59–77 °F |
Hazardous material | No |
Phoenix Scientific Co., Ltd.
50/93-94 Moo. 8 Phaholyothin Road,
Anusavaree, Bangkhen, Bangkok
10220 Thailand.
Search Product