Aluminum oxide, acidic, for solid phase extraction.
| Method | Solid phase extraction (SPE) |
| Brand | CHROMABOND |
| Phase | Alox A |
| Mode | Normal phase (NP) |
| Base material | Aluminum oxide |
| Surface chemistry | Aluminum oxide, acidic |
| Endcapped | No |
| Column type | SPE column |
| Hardware | Polypropylene (PP) columns with polyethylene (PE) filter elements |
| Column shape | Open tubular syringe-shaped column with Luer tip outlet |
| Particle type | Fully porous particles (FPP) |
| Particle size | 60–150 µm |
| Particle shape | Irregular |
| Specific surface according to BET | 150 m²/g |
| pH stability | Not available or not applicable |
| Filter element material | Polyethylene (PE) |
| Storage temperature | 15–25 °C / 59–77 °F |
| Scope of delivery | 30x (6×5 in aluminum bags each) SPE columns, certificate of analysis |
| Hazardous material | No |
Search Product