Separate cationic molecules with powerful adjustable selectivity control using Thermo Scientific™ Acclaim™ Mixed-Mode WCX-1 LC columns.
| Column Format | Analytical Column |
| Diameter (Metric) | 4.6 mm |
| Flow Rate | 0.5 to 3.0 mL/min |
| Length (Metric) | 150 mm |
| Max. Pressure | 5800 psi (400 bar) |
| Particle Size | 5 um |
| pH | 2.5 to 7 |
| Pore Size | 120 Å |
| Quantity | Each |
| Surface Area | 300 m2/g |
| Temperature | 50°C |
| USP Type | L85 |
| Stationary Phase |
Hydrophobic Alkyl Chain with a Carboxyl Terminus
|
| Product Line | Acclaim |
| Packing Material | Spherical, Fully Porous, Ultrapure Silica |
| Column Type | Mixed Mode |
| Endcapped | Proprietary |
| Phase |
Reversed Phase, lon Exchange, lon Exclusion, HILIC
|
| Green Features | Responsibly packaged |
| Unit Size | Each |
Search Product