Package unit 50 Piece(s)
| QuEChERS method | Extraction, AOAC 2007.01 |
| Brand | CHROMABOND |
| Phase | Mix II |
| Mode | Dispersive SPE (dSPE) |
| Composition | 6000 mg MgSO₄, 1500 mg Na acetate |
| Recommended application(s) | Food samples, Forensic and drug samples, Pesticides, QuEChERS, Sample preparation |
| Hardware | Sticks (coated aluminum packets) |
| MgSO₄ | 6000 mg MgSO₄ |
| Buffer 1 | 1500 mg Na acetate |
| Storage temperature | 15–35 °C / 59–95 °F |
| Scope of delivery | 50x Sticks (aluminum packets) filled with QuEChERS Mix, Certificate of analysis |
| Gross weight (incl. packaging) | 595 g / 1.31 lbs |
| Packaging dimensions | 145 x 145 x 102 mm / 5.71 x 5.71 x 4.02 Inch |
| Hazardous material | No |
Search Product